Dante™ moisture mat is made with a densely tufted cut-pile Decalon® construction that is a step above the look-alikes and provides much greater moisture retention. 25 ounces of tufted yarn per square yard make it the perfect product for all medium traffic areas including entrances and lobbies. A vinyl non-slip backing helps to minimize mat movement. Dante™ has 33% more carpet than the competitors "best" Olefin mats.
Product Summary:
- Densely tufted cut-pile Decalon® provides moisture retention
- 25 ounces of tufted cut-pile yarn per square yard
- Low profile to perform in narrow clearance doorways
- Vinyl backing ensures minimal buckling and mat movement
Specifications
Model No | 131 |
---|---|
Available Colors | Brown; Charcoal |
Overall Thickness | 3/8 |
Roll Sizes | 3'x 60'; 4'x 60'; 6'x 60' |
Custom Lengths | 3', 4' and 6' widths (up to 60' long) |
Standard sizes | 2'x 3'; 3'x 4'; 3'x 5'; 3'x 6'; 3'x 10'; 4'x 6'; 4'x 8' |
Group | Entrance Matting |
Filter Area | Indoor |
Recommended Use | For placement inside entrances of schools, offices, shops |
Special Remarks | Dante™ has 33% more carpet than many competitors’ "best" Olefin mats |
Surface | Rich Monochrome Colors |
Edges | Vinyl borders |
Usage Intensity | Medium duty |
Material Specifications | Decalon® yarns |
Backing | Black vinyl (DOP free) |
Process | Tufting |
Pile Weight Oz | 25 |
Weight Lbs/sqft | 0.65 |
Fire Rating US | Pass |
REACH Compliant | Reach compliant (Registration, Evaluation, Authorization and Restriction of Chemicals). |
Dust Control Rating | Better |
Water Retention Rating | Best |
Crush Resistance Rating | Better |
Function Appearance Rating | Better |
Documentation:
Cleaning Instructions PDF
Brochure PDF