Cushion Stat™ w/ Dyna-Shield® is a dissipative/anti-static mat that is specially formulated to absorb static electricity keeping sensitive electronic circuitry safe from damage. The anti-fatigue properties are designed to provide traction with its non-directional pebble embossed top surface that allows for sure footing and is easy to sweep clean. The Notrax® exclusive Dyna-Shield® PVC foam is manufactured with a tough protective top layer that provides long lasting wear and outperforms the competition in tear resistance and tensile strength. Designed for use in medium duty dry work areas.
Product Summary:
- Static dissipative PVC sponge. Absorbs static electricity keeping sensitive electronic circuitry safe
- PVC foam provides added cushioning comfort, relieves leg and back discomfort
- Non-directional pebble textured embossed mat maximizes worker comfort
- Exclusive Dyna-Shield® top surface manufactured directly into the mat for long lasting wear
- RG 10⁶ - 10⁹ Ω; RP 10⁶ - 10⁹ Ω
- Beveled edges on all 4 sides
- 051 Grounding cord available, not required
Specifications
Model No | 825 |
---|---|
Available Colors | Black; Black/Yellow; Gray |
Overall Thickness | 3/8 |
Roll Sizes | 3'x 60'; 4'x 60' |
Custom Lengths | 3' and 4' widths (up to 60' long) |
Standard sizes | 2'x 3'; 3'x 5'; 3'x 10' |
Group | Ergonomic, Anti-fatigue & Safety Matting |
Filter Area | Dry Areas |
Special Characteristics | Electrostatic charge (walking test), meets ISO6356 and EN1815|Free of DOP, free of DMF, free of ozone depleting substances, free of silicone and free of heavy metals|Meets IEC61340-4-1 (category DIF), measured resistance Rg 10⁶ - 10⁹ Ω, Rp 10⁶ - 10⁹ Ω |
Recommended Use | For placement in ESD assembly lines, picking, packing and logistics warehouses, individual work stations. |
Special Remarks | With Dyna-Shield® - The only mid-priced/high performance anti-fatigue sponge mat available with durability approaching that of competitive "laminated" mats. Extends service life by 50%. |
Surface | Structured Pebble Pattern |
Edges | Beveled edges on all sides |
Usage Intensity | Medium duty |
Custom Description | Available in stock and rolls sizes and in custom lengths. Available colors in gray, black/yellow and black. |
Cleaning Remark | Sweep regularly or dry mop the surface and the back of the mat. The surface can be damp-mopped with a mild soap/detergent. Use ESD mat cleaner. |
Process | Foaming |
Weight Lbs/sqft | 0.64 |
Fire Rating US | Pass |
REACH Compliant | Reach compliant (Registration, Evaluation, Authorization and Restriction of Chemicals). |
Anti-Fatigue Rating | Better |
Slip Resistance Rating | Better |
Wear Resistance Rating | Better |
Documentation:
Cleaning Instructions PDF
Brochure PDF