Wall-mounted eye/face wash with high, ANSI-compliant flow rate is suitable for use in all applications not subject to the possibility of freezing or overheating. Solid construction using galvanized mild steel pipework.
The eye/face wash incorporates an integral lid connected to the water valve for automatic operation‚ activate by simply pulling down the lid. Easy-to-reach flow regulator valve positioned on side of bowl adjusts to suit the severity of the accident. Includes an inspection record tag for recording service and test history. Add optional foot treadle for a secondary means of activation. Some assembly may be required.
Product Summary:
- Covered bowl ensures nozzles and bowl remain clean and free from contamination
- Durable, corrosion-resistant acrylic capped ABS construction
- Twin aerated diffusers provide a soft, scrubbing action to the eyes and face
- Includes a separate universal eye wash sign for enhanced visibility
- Meets ANSI Z358.1 and EN 15154 standards, supports OSHA requirements
Specifications
Model No | 45GP |
---|---|
Color | Green |
UPC | 805042000083 |
Net Weight, lbs | 22 |
Net Weight, kg | 10 |
Dimensions, Exterior | 47" H x 19.8" W x 18.3" D |
1194mm H x 502mm W x 502mm D | |
UL Classified to ANSI Z358.1-2014 | Yes |
Water Inlet Size NPT | 1-1/4 IN (F) |
Minimum Operating Pressure | 2 bar g, 29 PSI |
Maximum Operating Pressure | 6 bar g, 87 PSI |
Water Flow Eye/Face Liters/min | 11.4 |
Water Flow Eye/Face US Gal/min | 3 |
Material Specifications | Eye/facewash diffusers: Chrome plated brass with stainless steel mesh. |
Operating Valve Material | Chrome plated brass |
Eye/Face Wash Bowl Material | White Acrylic-Capped ABS Plastic |
Mounting Type | Pedestal |
Pipework Material | Galvanized Steel |
Activation Method | Pull Down on Lid |
Eye/Face Wash Bowl Interior Dimensions | 9.5" W x 8" D |
241mm W x 203mm D | |
Minimum Ambient Temperature, °F | 41 |
Minimum Ambient Temperature, °C | 5 |
Maximum Ambient Temperature, °F | 95 |
Maximum Ambient Temperature, °C | 35 |
Documentation:
Product Datasheet 45GP-45GSP (498.55 KB)