Emergency tank showers are essential to providing safe working conditions where insufficient water pressure exists or when it is impractical to use a plumbed safety shower. The 317 gallon (1200 liter) model provides tepid water even when there is no mains water supply. An integral immersion heater, 110V general purpose rated, controlled by a dual safety thermostat, maintains the water in the insulated tank at a constant tepid temperature. In an emergency, the shower activates quickly with a simple push of the panic bar. Intended for use in applications within a temperature range of 14°F(-10°C) to 104°(40°C). Assembly required.
Electrical supply: 110V Single Phase, 60/50Hz
Note: This tank shower is ANSI compliant for the 15 minute time requirement only when connected to a plumbed water source.
Product Summary:
- Rectangular hollow section galvanized steel frames are earthquake-proof and conform to the California Building Code
- Internally mounted, covered eye/face wash unit protects against dust and debris
- Low-pressure shower rose delivers large quantities of water in an even pattern that is non-injurious to the user
- External water level indicator provides visibility to tank levels
- Ready for quick delivery—packed for economical shipment and assembly on-site
Specifications
Model No | QS1200 |
---|---|
Color | Multicolor |
UPC | 805042000830 |
Net Weight, lbs | 750 |
Net Weight, kg | 340 |
Filled Weight, lbs | 2644 |
Filled Weight, kg | 1198 |
Dimensions, Exterior | 139" H x 67" W x 61" D |
3531mm H x 1702mm W x 1702mm D | |
Water Inlet Size NPT | 3/4 in (F) and |
Minimum Operating Pressure | 0.5 bar g, 8 PSI |
Maximum Operating Pressure | 10 bar g, 145 PSI |
Water Flow Shower/Body Liters/min | 76 |
Water Flow Shower/Body US Gal/min | 20 |
Water Flow Eye/Face Liters/min | 11.4 |
Water Flow Eye/Face US Gal/min | 3 |
Operating Valve Material | Shower Valve: UPVC, Eyewash: Stainless Steel |
Eye/Face Wash Bowl Material | GRP Composite |
Mounting Type | Floor |
Pipework Material | UPVC and Stainless Steel |
Activation Method | Shower: Push Bar, Eye/Face wash: Lift Lid Up |
Eye/Face Wash Bowl Interior Dimensions | 14" W x 7.5" D |
356mm W x 191mm D | |
Rose Diameter, inches | 10.5 |
Rose Diameter, mm | 264 |
Minimum Ambient Temperature, °F | 14 |
Minimum Ambient Temperature, °C | -10 |
Maximum Ambient Temperature, °F | 104 |
Maximum Ambient Temperature, °C | 40 |
Electrical Equipment Classification | General Purpose |
Electrical Supply | 110 VAC, Single Phase, 60/50 Hz |
Heating Type | Immersion Heater |
Heating Load, Watts | 1700 |
Operation Duration, min | 13 |
Documentation:
Product Datasheet QS1200 (2.00 MB)